Currently, this list is in order by Groom only. In the future, I may alphabetize it by bride as well.
| Groom | Bride | Administrator | Bondsman | Witness | Date | Source |
|---|---|---|---|---|---|---|
| Baker, John | Eller, Delila (Delia) | J. A. King, J. P. | J. A. King, D.C. | 10/31/1854 | 1,3 | |
| Brooks, Leander | Eller, Elizabeth | Henry Garber | 6/7/1866 | 1 | ||
| Caudill, Mark | Eller, Rebecca | 3/8/1871 | 4 | |||
| Church, Pryor | Eller, Mary | 6/2/1871 | 4 | |||
| Eller, Aswell P. | Dickson, Nancy | John Baker, J.P. | Jacob Latham | Robert Gambill | 10/22/1857 | 1,3 |
| Eller, Calvin | Cooper, Zettie | 7/17/1877 | 4 | |||
| Eller, Calvin | Dickson, Caroline | John Turner | R. Murchison | 11/21/1848 | 2,3 | |
| Eller, David(s/o John) | Powers, Jane(d/o Andrew) | Wesley Thompson, J.P. | R. T. Hardin | 9/16/1867 | 3 | |
| Eller, David | Jones, Samantha | 1/26/1875 | 4 | |||
| Eller, David | Baker, Katherine | William Weaver, J.P. | Josh. Baker | 10/31/1852 | 1,3 | |
| Eller, F. M. | Jones, Celia | 9/12/1875 | 4 | |||
| Eller, George | Howell, Belinda | Hiram Elrod | R. Murchison | 3/22/1845 | 2,3 | |
| Eller, Hansford | Graybeal, Catherine | John Graybeal | 7/29/1866 | 1 | ||
| Eller, Jacob | Stanley, Elizabeth | S. Trivett | 9/14/1853 | 1 | ||
| Eller, Jacob | Jones, Ellen | L. Bowers | 11/24/1853 | 1 | ||
| Eller, James M. | Vannoy, Louisa | A. W. Vannoy, M.G. | E. C. Bartlett | 1/31/1867 | 1,3 | |
| Eller, Jesse | Plumer, Sarah Ann | J. H. Carson | E. C. Bartlett | 10/13/1866 | 3 | |
| Eller, Luke | King, Sarah | Aaron Latham | 3/27/1829 | 3 | ||
| Eller, Peter | Brooks, Nancy | Samuel Bowers | Jno. Ray, Clk. | 3/8/1845 | 2,3 | |
| Eller, William | Eller, Susannah | Hamilton Ray | Hamilton Ray | 7/19/1842 | 2,3 | |
| Eller, William | Stike, Elizabeth | S. Bowen, J.P. | R. Jones, D.C. | 8/19/1856 | 1,3 | |
| Eller, Zachariah | Eldreth, Catherine | 11/22/1872 | 3 | |||
| Mikeal, Henry | Eller, Sarah | William Andrews | 3/12/1856 | 1 | ||
| Poe, John | Eller, Jane | John Weaver | 1 | |||
| Poe, Reuben | Eller, Nancy | 11/10/1875 | 4 | |||
| Sexton, Archibald | Eller, Mary | J. Hudler | 1/21/1860 | 1 | ||
| Stikeleather, Joseph | Eller, Tamsey | S. Bowers, J.P. | 6/7/1856 | 1,3 |

This nonprofit research network is affiliated with the American Local History Network, Inc. (ALHN)